Used Cars
| Description | Engine![]() |
Colour | Mileage | Year | Price |
|---|---|---|---|---|---|
| 1.2 | 8,247 | 2015 | €11,900 | ||
| 1.2 | 29,722 | 2015 | €10,900 | ||
| 1.5 | 36,338 | 2014 | €16,900 | ||
| 1.5 | 72,123 | 2012 | €13,900 | ||
| 1.6 | 49,042 | 2014 | €13,900 | ||
| 1.6 | 46,122 | 2014 | €14,900 | ||
| 1.6 | 28,786 | 2014 | €16,900 | ||
| 1.6 | 33,846 | 2013 | €17,900 | ||
| 1.6 | 37,627 | 2013 | €17,900 | ||
| 1.6 | 37,141 | 2014 | €16,900 | ||
| 1.6 | 48,577 | 2012 | €16,900 | ||
| 1.7 | 70,497 | 2011 | €10,900 | ||
| 2.0 | unknown | 2017 | POA | ||
| 2.0 | 40,337 | 2014 | €23,900 | ||
| 2.0 | 20,106 | 2015 | €55,900 | ||
| 2.0 | 56,676 | 2014 | €24,900 | ||
| 2.0 | 4,521 | 2016 | €27,900 | ||
| 2.0 | 26,184 | 2016 | €28,900 | ||
| 2.0 | 28,347 | 2014 | €45,900 | ||
| 2.0 | 48,632 | 2014 | €13,900 | ||
| 2.0 | 61,031 | 2011 | €18,900 | ||
| 2.0 | 28,094 | 2014 | €26,900 | ||
| 2.0 | 35,779 | 2014 | €27,900 | ||
| 2.0 | 16,662 | 2016 | €42,900 | ||
| 2.0 | 60,972 | 2013 | €23,900 | ||
| 2.1 | 26,803 | 2015 | €32,900 | ||
| 2.1 | 19,348 | 2016 | €28,900 | ||
| 2.2 | 46,064 | 2013 | €28,900 | ||
| 2.5 | 35,817 | 2015 | €25,900 | ||
| 3.0 | 51,740 | 2012 | €21,900 |
Opening Times
- Mon – Wed:
- 9.00am – 6.30pm
- Thu – Fri:
- 9.00am – 5.30pm
- Saturday:
- 10.00am – 4.00pm
- Sunday:
- Closed
Deal of the Week
Mercedes-Benz E Class
16,662 miles, 2016 , NEW MODEL MERCEDES-BENZ E220...
- Price
- €42,900 /
- Year
- 2016


